Teams
Browse clubs by competition, with recent form and season averages.
Loading teams
Browse clubs by competition, with recent form and season averages.
In-form team
Ligue 1
France15 pts from last 5
Season Averages
Last 10 sample matches
| Team | Competition | Form | Goals / G | Conceded / G | Possession | Next match | Action |
|---|---|---|---|---|---|---|---|
| Al-Nassr | Saudi Pro League | Recent form, most recent first: win, win, loss, draw, win | 2.2 | 1.0 | 57% | No upcoming match | View team: Al-Nassr |
| Al-Qadsiah | Saudi Pro League | Recent form, most recent first: loss, loss, loss, win, win | 1.4 | 1.0 | 56% | No upcoming match | View team: Al-Qadsiah |
| Arsenal | Premier League | Recent form, most recent first: win, win, win, win, loss | 2.4 | 0.9 | 57% | atInter· 27 Oct 2026 | View team: Arsenal |
| Barcelona | La Liga | Recent form, most recent first: win, loss, win, loss, draw | 1.8 | 1.4 | 64% | atReal Madrid· 25 Oct 2026 | View team: Barcelona |
| Bayern Munich | Bundesliga | Recent form, most recent first: loss, draw, win, win, win | 3.0 | 0.4 | 65% | vsDortmund· 24 Oct 2026 | View team: Bayern Munich |
| Borussia Dortmund | Bundesliga | Recent form, most recent first: win, win, draw, win, loss | 1.9 | 0.8 | 53% | atBayern· 24 Oct 2026 | View team: Borussia Dortmund |
| Inter | Serie A | Recent form, most recent first: win, win, draw, win, win | 2.5 | 0.7 | 57% | vsArsenal· 27 Oct 2026 | View team: Inter |
| Inter Miami | MLS | Recent form, most recent first: draw, win, loss, win, loss | 2.6 | 1.4 | 55% | No upcoming match | View team: Inter Miami |
| Manchester City | Premier League | Recent form, most recent first: loss, win, win, win, win | 2.5 | 0.9 | 61% | vsMan United· 25 Oct 2026 | View team: Manchester City |
| Manchester United | Premier League | Recent form, most recent first: win, loss, loss, loss, win | 1.6 | 1.6 | 55% | atMan City· 25 Oct 2026 | View team: Manchester United |
| Olympique de Marseille | Ligue 1 | Recent form, most recent first: win, win, win, loss, loss | 2.1 | 0.8 | 54% | atPSG· 25 Oct 2026 | View team: Olympique de Marseille |
| Paris Saint-Germain | Ligue 1 | Recent form, most recent first: win, win, win, win, win | 3.3 | 0.6 | 65% | vsMarseille· 25 Oct 2026 | View team: Paris Saint-Germain |
| Real Madrid | La Liga | Recent form, most recent first: draw, draw, win, win, win | 2.7 | 0.5 | 57% | vsBarcelona· 25 Oct 2026 | View team: Real Madrid |
Showing 13 teams. Form and averages come from the last 10 sample matches.